CHARACTERISTICS | SPECIFICATION | ||
Engine | Zongshen 250cc | Engine Type | Single-cylinder,water cooling,semi-auto gear,4 forward gear and 1 reverse gear |
Hub Size(F/R) | 5.5×10/8.0×10 | Displacement(ml) | 246.3 |
Tyre Size | 22×7.0-10,22×10.0-10 | MaxPower | 11.5KW/7000r/min |
Good features | Long frame | Max Torque | 19.5N.m/5000r/min |
Big rear carrier | Brake(F/R) | Double Disc/Double drum | |
Harder shocks | Tyre | WANDA brand,6 ply rating | |
Waterproof cable | Brake Optional Model | Hand brake/foot brake | |
Big battery(20AH) | Transmission ratio | 39:9/35:9 | |
Dimention and weight | Max Speed(km/h) | 46 | |
Dimention(LxWxH)mm | 2550×1200×1390 | Max Load Capcity(kg) | 400 |
Wheel Base(mm) | 1600 | Fuel Consumption(L/100km) | 5.7 |
Seat Height(mm) | 800 | Wheel | Alloy hub |
Mini ground(mm) | 180 | Color | Red / Black |
Net Weight(kg) | 322 | Rear axle | Differential /normal style |
Carriage size WXL (m) | 1.13*1.06 | Transmission style | Shaft |
Accessaries included | Digital speedometer | Loading Quantity | 20GP':10 units |
Winch | 40HQ':27 units | ||
Electric strut |